Welcome Home!
Property Info
Status:Sold
MLS #:608822
Beds:4
Baths:4 Baths (3 F, 1 H)
Type:Single Family
Size:2,764 ft²
Lot Size:30,056 ft² (0.69 acres)
Features
- Fantastic home with room to grow!
- Bordered by woods on two sides for privacy!
- Nearby nature trails lead to Crozet Park!
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Crozet Elementary School 1407 Crozet Avenue, Crozet, VA 22932 (434) 823-4800 | public | 1.71 mi | |
Brownsville Elementary School 5870 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4658 | public | 2.17 mi | |
Joseph T Henley Middle School 5880 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4393 | public | 2.26 mi | |
Western Albemarle High School 5941 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-8700 | public | 2.42 mi | |
Virginia L Murray Elementary School 3251 Morgantown Road, Charlottesville, VA 22903 (434) 977-4599 | public | 3.06 mi | |
Meriwether Lewis Elementary School 1610 Owensville Road, Charlottesville, VA 22901 (434) 293-9304 | public | 3.98 mi | |
Miller School of Albemarle 1000 Samuel Miller Loop, Charlottesville, VA 22903 (434) 823-4805 | private | 4.53 mi | |
|
Share on Social Networks
Share by Email
https://4859HighlandsPlace.seeit.info